搜索

选手ID 全名 胜率
A018_LUS_1sa/Z A018_LUS_1sa/Z 0 0 0 --%
C409_LSU_Yun/P C409_LSU_Yun/P 0 0 0 --%
C478_LSU_long/P C478_LSU_long/.. 0 0 0 --%
B020_LSU_512/P B020_LSU_512/P 0 0 0 --%
A463_LSU_DUO/T A463_LSU_DUO/T 0 0 0 --%
A137_LSU_SK/P A137_LSU_SK/P 0 0 0 --%
C436_LSU_Yu/p C436_LSU_Yu/p 0 0 0 --%
A430_LSU_LS/p A430_LSU_LS/p 0 0 0 --%
A347_LSU_WK/p A347_LSU_WK/p 0 0 0 --%
C437_LSU_XXXX/p C437_LSU_XXXX/.. 0 0 0 --%
005_LSU_XG/P 005_LSU_XG/P 0 0 0 --%
C406_LSU_NiuA/T C406_LSU_NiuA/.. 0 0 0 --%
c286_LSU_lan/p c286_LSU_lan/p 0 0 0 --%
A127_LSU_kaka/p A127_LSU_kaka/.. 0 0 0 --%
轮空1 轮空1 0 0 0 --%
轮空2 轮空2 0 0 0 --%
轮空3 轮空3 0 0 0 --%
轮空4 轮空4 0 0 0 --%
轮空5 轮空5 0 0 0 --%
轮空6 轮空6 0 0 0 --%

Total:128