搜索

选手ID 全名 胜率
A008_LSU_Fwen/P A008_LSU_Fwen/.. 0 1 0 0.00%
B099_LSU_L83P/P B099_LSU_L83P/.. 0 1 0 0.00%
A131_LSU_XZ/Z A131_LSU_XZ/Z 0 1 0 0.00%
B256_LSU_Gogo/z B256_LSU_Gogo/.. 0 1 0 0.00%
C477_LSU_GOOD/P C477_LSU_GOOD/.. 0 1 0 0.00%
A389_LSU_ZLS/z A389_LSU_ZLS/z 0 1 0 0.00%
轮空13 轮空13 0 1 0 0.00%
000_LSU_会长(嫩菊) 000_LSU_会长(.. 0 1 0 0.00%

Total:128